Automatic Thread Trimmer
The upper and lower thread trimmer, service life of the Scissors is longer, with less trouble and high efficiency , 100% trimming precisely
For Light And Heavy Fabric
Enlarge the sewing range , suitable for various fabrics ,smooth sewing without arch
Voice Guide
Voice Guide .The simple fault can be solved by voice navigation function
One Machine Has Multi-Functions
Plain seam, Tape binding, Cover seam sewing and Bottom hemming , suitable for various process Sewing
Integrated Design
Mechanical and electrical integration, using only with one plug in a controller
Mode | Functions | Needle | Needle No. | Thread No. | Stitch Length(mm) | Stitch Width (mm) | Differential Ratio | Presser Foot Lifting Height (mm) | Max Speed (s.p.m) | Volume(mm) | Weight(kg) |
W4-UT-01GB | Plain Seaming | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 54/64 |
W4-UT-01BB | Tape Binding | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 54/64 |
W4-UT-03DB | Covering Stitch | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 54/64 |
W4-UT-08AC | Bottom Hemming | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 54/64 |
W4-D-01GB | Plain Seaming | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 48/58 |
W4-D-02BB | Tape Binding | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 48/58 |
W4-D-03DB | Covering Stitch | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 48/58 |
W4-D-05CB | Elastic Lace Attaching (Right-Side Cutter) | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 5 | 4000 | 670×445×595 | 48/58 |
W4-D-07CB | Elastic Lace Attaching | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 5 | 5500 | 670×445×595 | 48/58 |
W4-D-08AC | Bottom Hemming | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 48/58 |
W4-D-23GB | Plain Seaming (Large Stitch Length) | UY128GAS 11-14# | 3 | 5 | 6 | 5.6/6.4 | 1 | 7 | 4000 | 670×445×595 | 48/58 |
W4-D-23BB | Tape Binding (Extra Large Stitch Length) | UY128GAS 11-14# | 3 | 5 | 6 | 5.6/6.4 | 1 | 7 | 4000 | 670×445×595 | 48/58 |
W4-D-23GBL | Plain Seaming (Extra Large Stitch Length) | UY128GAS 11-14# | 2 | 4 | 7-7.5 | 5.6/6.4 | 1 | 7 | 4000 | 670×445×595 | 48/58 |
W4-D-23BBL | Tape Binding (Extra Large Stitch Length) | UY128GAS 11-14# | 2 | 4 | 7-7.5 | 5.6/6.4 | 1 | 7 | 4000 | 670×445×595 | 48/58 |
Reviews
There are no reviews yet.