One Machine With Multi-functions
JK-T1900G/1903G:bartacking and button holing, easy shift. High efficiency cost saving. JK-T1906GP:for elastic belt. easily change with JK-T1906GS,Sewing range:60×50mm.
JK-T1900G/1903G:bartacking and button holing, easy shift. High efficiency cost saving. JK-T1906GP:for elastic belt. easily change with JK-T1906GS,Sewing range:60×50mm.
The max. speed reaches 3200 rpm, high efficiency.
Equipped with automatic button feeding device, the efficiency can be increased by 1.8 times compared with manual method.
Touchable panel is sensitive, which shows the functions of reset and machine-transfer.
Mode | Application | Needle | Stitc. | Thread No. | X Direction Sweing Range (mm) | Y Direction Sweing Range (mm) | Presser Foot Lifting Height (mm) | Max Speed (s.p.m) | Volume(mm) | Weight(kg) |
JK-T1900GS | Light/Medium Material | DP×5 16# | 1 | 2 | 40 | 30 | 13 | 3200 | 805×405×520 | 55/61 |
JK-T1900GH | Heavy Duty | DP×17 19# | 1 | 2 | 40 | 30 | 13 | 3200 | 805×405×520 | 55/61 |
JK-T1900GM | Knitting Material | DP×5 11# | 1 | 2 | 40 | 30 | 13 | 3200 | 805×405×520 | 55/61 |
JK-T1900GX | Pattern Sewing | DP×5 16# | 1 | 2 | 40 | 30 | 13 | 2700 | 805×405×520 | 55/61 |
JK-T1900GY | Cap Hole | DP×5 16# | 1 | 2 | 40 | 30 | 13 | 2700 | 805×405×520 | 55/61 |
JK-T1900GN | Fishing Nets | DP×17 19# | 1 | 2 | 40 | 30 | 13 | 2700 | 805×405×520 | 55/61 |
JK-T1900GL | Bartacking For Sccks | DP×17 14# | 1 | 2 | 40 | 35 | 13 | 2700 | 805×405×520 | 55/61 |
JK-T1906GS | Pattern Sewing | DP×17 14# | 1 | 2 | 60 | 50 | 10 | 2700 | 805×405×520 | 55/61 |
JK-T1906GP | Elastic Joint | DP×17 14# | 1 | 2 | 60 | 50 | 10 | 2700 | 805×405×520 | 55/61 |
(+91) 981-103-9546
A-775, Opp. Udham Singh School, Shastri Nagar Delhi -110052
Sending...
Reviews
There are no reviews yet.