Direct Drive, High Efficiency
750W direct saver motor, compared with the clutch motor, more accurate to control mechanical structure. Also it is power saving and high efficiency machine.
750W direct saver motor, compared with the clutch motor, more accurate to control mechanical structure. Also it is power saving and high efficiency machine.
Cylindrical design makes out more beautiful stitch and reduces the wrinkled of fabric. Widely used in Shirt, uniform, jeans, from light duty to heavy duty product.
Realization of the rear puller lubricated makes the rear puller lubricate continuously, which extends the life of rear puller a lot.
The needle position is always in upside. Convenient to sewing, needle exchanging and thread making.
Removable need guard, to prevent the skipping stitch, to make the high quality with high efficiency.
The button can adjust the stitch length easily to satisfy many different requirements.
Easy to thread making, needle changing and relieve visual fatigue.
PL puller device is built-in direct drive puller whose structure is very simple; PS puller is outside which makes the cloth feeding size wider and adjustment convenient.
Mode | Needle | Needle Number | Thread Number | Stitch Length | Height of Presser Foot(mm) | Thin Material | Mudium-heavy material | Heavy Material | Sewing Speed (S.p.m) | Volume(mm) | Weight(kg) |
JK-T9270-12(1/4) | TV×64 12# | 2 | 4 | 3.5 | 8 | √ | 4000 | 580*535*475 | 40/55 | ||
JK-T9270-12(3/16) | TV×64 12# | 2 | 4 | 3.5 | 8 | √ | 4000 | 580*535*475 | 40/55 | ||
T9270-12-2PL(1/4) | TV×64 12# | 2 | 4 | 3.5 | 8 | √ | 4000 | 580*535*475 | 40/55 | ||
JK-T9270-12-2PL(3/16) | TV×64 12# | 2 | 4 | 3.5 | 8 | √ | 4000 | 580*535*475 | 40/55 | ||
JK-T9270-12-2PL(3/16) | TV×64 12# | 2 | 4 | 4.2 | 8 | √ | 4000 | 580*535*475 | 40/55 | ||
JK-T9270-12-2PS(1/4) | TV×64 12# | 2 | 4 | 3.5 | 8 | √ | 4000 | 580*535*475 | 40/55 | ||
JK-T9270-12-2PS(3/16) | TV×64 12# | 2 | 4 | 3.5 | 8 | √ | 4000 | 580*535*475 | 40/55 | ||
JK-T9270-13(1/8) | TV×64 12# | 3 | 6 | 3.5 | 8 | √ | 4000 | 580*535*475 | 40/55 | ||
JK-T9270-13-2PL(1/8) | TV×64 12# | 3 | 6 | 3.5 | 8 | √ | 4000 | 580*535*475 | 40/55 | ||
JK-T9270-22(1/4) | TV×64 14# | 2 | 4 | 3.5 | 8 | √ | 4000 | 580*535*475 | 40/55 | ||
JK-T9270-22(3/16) | TV×64 14# | 2 | 4 | 3.5 | 8 | √ | 4000 | 580*535*475 | 40/55 | ||
JK-T9280-53(1/8) | TV×5 21# | 3 | 6 | 4.2 | 10 | √ | 3600 | 580*535*475 | 40/59 | ||
JK-T9280-73-2PL(1/8) | TV×5 21# | 3 | 6 | 4.2 | 10 | √ | 3600 | 580*535*475 | 40/59 | ||
JK-T9280-73-PL(1/8) | TV×5 21# | 3 | 6 | 4.2 | 10 | √ | 3600 | 580*535*475 | 40/59 | ||
JK-T9280-73-PS(1/8) | TV×5 21# | 3 | 6 | 4.2 | 10 | √ | 3600 | 580*535*475 | 40/59 |
(+91) 981-103-9546
A-775, Opp. Udham Singh School, Shastri Nagar Delhi -110052
Sending...
Reviews
There are no reviews yet.