JK-T9270/9280D Power Saving Feed-off-arm Machine

Categories: ,
Description

Direct Drive, High Efficiency

750W direct saver motor, compared with the clutch motor, more accurate to control mechanical structure. Also it is power saving and high efficiency machine.

Cantilever Cylindrical Structure

Cylindrical design makes out more beautiful stitch and reduces the wrinkled of fabric. Widely used in Shirt, uniform, jeans, from light duty to heavy duty product.

Lubricated Rear Puller Device Design

Realization of the rear puller lubricated makes the rear puller lubricate continuously, which extends the life of rear puller a lot.

Automatic Needle Position Function

The needle position is always in upside. Convenient to sewing, needle exchanging and thread making.

Removable Needle Guard, Beautiful Stitch

Removable need guard, to prevent the skipping stitch, to make the high quality with high efficiency.

Stitch Length Adjust Button

The button can adjust the stitch length easily to satisfy many different requirements.

LED Light

Easy to thread making, needle changing and relieve visual fatigue.

Different Kinds Of Puller Devise

PL puller device is built-in direct drive puller whose structure is very simple; PS puller is outside which makes the cloth feeding size wider and adjustment convenient.

Mode Needle Needle Number Thread Number Stitch Length Height of Presser Foot(mm) Thin Material Mudium-heavy material Heavy Material Sewing Speed (S.p.m) Volume(mm) Weight(kg)
JK-T9270-12(1/4) TV×64 12# 2 4 3.5 8 4000 580*535*475 40/55
JK-T9270-12(3/16) TV×64 12# 2 4 3.5 8 4000 580*535*475 40/55
T9270-12-2PL(1/4) TV×64 12# 2 4 3.5 8 4000 580*535*475 40/55
JK-T9270-12-2PL(3/16) TV×64 12# 2 4 3.5 8 4000 580*535*475 40/55
JK-T9270-12-2PL(3/16) TV×64 12# 2 4 4.2 8 4000 580*535*475 40/55
JK-T9270-12-2PS(1/4) TV×64 12# 2 4 3.5 8 4000 580*535*475 40/55
JK-T9270-12-2PS(3/16) TV×64 12# 2 4 3.5 8 4000 580*535*475 40/55
JK-T9270-13(1/8) TV×64 12# 3 6 3.5 8 4000 580*535*475 40/55
JK-T9270-13-2PL(1/8) TV×64 12# 3 6 3.5 8 4000 580*535*475 40/55
JK-T9270-22(1/4) TV×64 14# 2 4 3.5 8 4000 580*535*475 40/55
JK-T9270-22(3/16) TV×64 14# 2 4 3.5 8 4000 580*535*475 40/55
JK-T9280-53(1/8) TV×5 21# 3 6 4.2 10 3600 580*535*475 40/59
JK-T9280-73-2PL(1/8) TV×5 21# 3 6 4.2 10 3600 580*535*475 40/59
JK-T9280-73-PL(1/8) TV×5 21# 3 6 4.2 10 3600 580*535*475 40/59
JK-T9280-73-PS(1/8) TV×5 21# 3 6 4.2 10 3600 580*535*475 40/59
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “JK-T9270/9280D Power Saving Feed-off-arm Machine”

Your email address will not be published. Required fields are marked *

Shipping & Delivery