Light and Heavy Adjustable
Easily convert from A-grade light material , M-grade medium material to H-grade heavy duty material. meet the demands of different changing orders like m
Super Quick Response for Start and Brake
Shorter 40-50% for comprehensive start and brake response time, sewing speed experience is light and fast, increase income efficiently.
Needle bar avoid oil-leakage
Enclosed needle bar mechanism and special oil seal for the feed bar, avoids oil leakage and ensure clean sewing.
One-key Reset
With smart panel design like one-key reset, led light adjust, easier for parameter adjusting and operator learning.
One Main Shaft Design
Compared with other computerized sewing machines, shortened the comprehensive start-stop response time to 40-50%, matching 7000 rotating speed and improving the efficiency significantly. Typical case: Matching 7000 rotating speed
Model | Application | Needle No. | N qty | Thread Qty | Needle distance(mm) | stitch width (mm) | Stitch length(mm) | Differential ratio | Presser foot height (mm) | Highest Speed (S.p.m) |
E4S-2 | Fabric Joint Seaming | DC×27 11# | 1 | 2 | — | 6 | 4 | 0.7-2 | 3.5 | 5500 |
E4S-02×250 | Pocket Binding Seaming | DC×27 14# | 2 | 4 | 5 | — | 4 | 0.7-2 | 3.5 | 5500 |
E4S-3-02/233 | Plain Seaming | DC×27 11# | 1 | 3 | — | 4 | 4 | 0.7-2 | 5 | 5500 |
E4S-3-82/233 | Back Latching | DC×27 11# | 1 | 3 | — | 4 | 4 | 0.7-2 | 5 | 5500 |
E4S-3-32R2/223 | Narrow Sewing | DC×27 9# | 1 | 3 | — | 1.5 | 4 | 0.7-2 | 5 | 5500 |
E4SWF-3-02/213 | Non-woven Material | DC×27 14# | 1 | 3 | — | 4 | 8.5 | — | 5.5 | 5500 |
E4S-4-M03/333 | Plain Seaming | DC×27 11# | 2 | 4 | 2 | 4 | 4.6 | 0.7-2 | 5.5 | 5500 |
E4S-4-83/323 | Back Latching | DC×27 11# | 2 | 4 | 2 | 4 | 4.6 | 0.7-2 | 5.5 | 5500 |
E4S-4-M03/333/H/M | Heavy Duty | DC×27 11# | 2 | 4 | 2 | 4 | 4.6 | 0.7-2 | 6 | 5500 |
E4SMJ-4-53/233 | Towel Ending | DC×27 11# | 2 | 4 | 2 | 4 | 4 | 0.7-2 | 5 | 5500 |
E4S-5-03/233 | 5 x 5 Stitch | DC×27 14# | 2 | 5 | 5 | 5 | 4 | 0.7-2 | 5 | 5500 |
E4S-5-03/333 | 3 x 4 Stitch | DC×27 14# | 2 | 5 | 3 | 4 | 4 | 0.7-2 | 5 | 5500 |
E4S-5-A04/435 | Especially For Denim | DC×27 19# | 2 | 5 | 5 | 6 | 5 | 0.8-1.5 | 7 | 5500 |
E4S-5-M04/435 | Extra Heavy Duty | DC×27 19# | 2 | 5 | 5 | 6 | 5 | 0.8-1.5 | 7 | 5500 |
E4S-6-03/333 | Plain Seaming | DC×27 11# | 3 | 6 | 3×2 | 4 | 4 | 0.7-2 | 5 | 5500 |
E4S-6-M04/435 | Especially For Denim | DC×27 19# | 3 | 6 | 5×2.5 | 3.5 | 5 | 0.8-1.5 | 7 | 5500 |
Reviews
There are no reviews yet.