Automatic Trimming, High Efficiency
Efficiency improves 20%-25% with automatic trimming structure
Efficiency improves 20%-25% with automatic trimming structure
Knee free, happy sewing
More humanized one key to reset function. Customer’s parameters or factory parameters are available.
Lower the operating force stable and durable
Full covered needle bar prevents oil leakage clean and durable
Unique recognition and wearproof sensor can automatic change along with lightness and fabric without adjusting parameters
Mode | Functions | Needle | Needle No. | Threas No. | Needle Distance (mm) | Stitch Width (mm) | Stitch Length(mm) | Differential Ratio | Presser Foot Lifting Height(mm) | Max Speed (s.p.m) | Volume (mm) | Weight (kg) |
C3-3-02/233 | Plain Seaming | DC×27 11# | 2 | 3 | – | 4 | 3.8 | 0.7-2 | 5 | 5800 | 525×360×510 | 30/38 |
C3-4-M03/333 | Plain Seaming | DC×27 11# | 2 | 4 | 2 | 4 | 4.6 | 0.7-2 | 5.5 | 5800 | 525×360×510 | 30/38 |
C3-4-M03/333/H/M | Heavy Duty | DC×27 11# | 2 | 4 | 2 | 4 | 4.6 | 0.7-2 | 6 | 5800 | 525×360×510 | 30/38 |
C3-5-03/233 | 5×5Stitch | DC×27 14# | 2 | 5 | 5 | 5 | 3.8 | 0.7-2 | 5 | 5800 | 525×360×510 | 30/38 |
C3-5-03/333 | 3×4Stitch | DC×27 14# | 2 | 5 | 3 | 4 | 3.8 | 0.7-2 | 5 | 5800 | 525×360×510 | 30/38 |
C3-5-A04/435 | Extra Heavy Duty | DC×27 14# | 2 | 5 | 5 | 5 | 3.8 | 0.7-2 | 5 | 5800 | 525×360×510 | 30/38 |
(+91) 981-103-9546
A-775, Opp. Udham Singh School, Shastri Nagar Delhi -110052
Sending...
Reviews
There are no reviews yet.