Straight Knife
For different thickness of thread.
Auto Corner Sewing (optional)
Split needle bar, positioning accurately, easy to operate.
Voice Guide, Factory Reset
Each button has voice reminder, each operation has voice guide. One key can back to factory reset.
Built-in Presser Foot Lifter
Easy to operate, save man-power, more stable.
One Shaft Driving
Reducing the torque, running stably and fast.
Mode | Needle | Stitch Length(mm) | Needle Gauge(mm) | Presser Foot Lifting Height (mm) | Max Speed (s.p.m) | Application | Function | Auto Corner Sewing | Large Hook | Volume(mm) | Weight(kg) |
JK-58420-003/005 | DP×5 11-16#/14-22# | 5-Apr | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Straight Stitch | 725×320×675 | 43/53.5 | ||
JK-58450-003/005 | DP×5 11-16#/14-22# | 5 | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Corner Stitch | 725×320×675 | 43/53.5 | ||
JK-58720-003/005 | DP×5 11-16#/14-22# | 7 | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Straight Stitch | √ | 725×320×675 | 43/53.5 | |
JK-58750-003/005 | DP×5 11-16#/14-22# | 7 | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Corner Stitch | √ | 725×320×675 | 43/53.5 | |
JK-58420J-403E | DP×5 11-16#/14-22# | 5-Apr | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Straight Stitch | 725×320×675 | 53/63 | ||
JK-58420J-405E | DP×5 11-16#/14-22# | 5-Apr | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Straight Stitch | 725×320×675 | 53/63 | ||
JK-58450J-403E | DP×5 11-16#/14-22# | 5 | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Corner Stitch | 725×320×675 | 53/63 | ||
JK-58450J-405E | DP×5 11-16#/14-22# | 5 | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Corner Stitch | 725×320×675 | 53/63 | ||
JK-58450J-413E | DP×5 11-16#/14-22# | 5 | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Corner Stitch | √ | 725×320×675 | 53/63 | |
JK-58450J-415E | DP×5 11-16#/14-22# | 5 | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Corner Stitch | √ | 725×320×675 | 53/63 | |
JK-58720J-403E | DP×5 11-16#/14-22# | 7 | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Straight Stitch | √ | 725×320×675 | 53/63 | |
JK-58720J-405E | DP×5 11-16#/14-22# | 7 | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Straight Stitch | √ | 725×320×675 | 53/63 | |
JK-58750J-403E | DP×5 11-16#/14-22# | 7 | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Corner Stitch | √ | 725×320×675 | 53/63 | |
JK-58750J-405E | DP×5 11-16#/14-22# | 7 | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Corner Stitch | √ | 725×320×675 | 53/63 | |
JK-58750J-413E | DP×5 11-16#/14-22# | 7 | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Corner Stitch | √ | √ | 725×320×675 | 53/63 |
JK-58750J-415E | DP×5 11-16#/14-22# | 7 | 6.4 | 13-Jul | 3000 | Light/Heavy Duty | Corner Stitch | √ | 725×320×675 | 53/63 |
Reviews
There are no reviews yet.