Automatic Presser Foot Lifter
26mm Dust Collector Space
Integrated, Easy To Install
LED Light
Model | Needle | Thread No. | Stitch Length | Needle gauge | Presser Foot Lifting Height | Max Speed | A/M | Volume(mm) | Weight(kg) |
(mm) | (mm) | (mm) | (S.p.m) | ||||||
JK-5559G-W | DB×1 11-18# | 2 | 5 | 3.2 | 13-May | 4000 | √ | 645×248×550 | 40/46 |
JK-5558G-W | DB×1 11-18# | 2 | 5 | 3.2 | 13-May | 4000 | √ | 645×248×550 | 32/38.7 |
JK-5558G | DB×1 11-18# | 2 | 5 | 3.2 | 13-May | 4000 | √ | 645×248×550 | 32/38.7 |
JK-5558G-WT | DB×1 11-18# | 2 | 5 | 3.2 | 13-May | 4000 | √ | 645×248×550 | 32/38.7 |
JK-5558G-T | DB×1 11-18# | 2 | 5 | 3.2 | 13-May | 4000 | √ | 645×248×550 | 32/38.7 |
Reviews
There are no reviews yet.