MODEL | NEEDLE | NO OF NEEDLE | THREAD | GAUGE (MM) |
STITCH LENGTH (mm) | PRESSURE FOOT LIFT (mm) | MOTOR SPEED (rpm) | Gw/Nw (kg) | PACKING SIZE (mm) |
---|---|---|---|---|---|---|---|---|---|
KX-1404PMD | UO X 113 #14~#18 | 4 | 8 | 3/4,1,1-1/8,1-1/4,1-1/2 | 1.8-4.3 | 10 | 4000 | 48/44 | 635 X 450 X 650 |
KX-1408PMD | UO X 113 #14~#18 | 8 | 16 | 1/4,3/16 | 1.8-4.3 | 10 | 4000 | 57/53 | 635 X 450 X 650 |
KX-1404PSF | UO X 113 #14~#18 | 4 | 8 | 1/4-3/4-1/4,3/16-1-3/16,1/4-1-1/4 | 1.8-4.3 | 10 | 4000 | 48/44 | 635 X 450 X 650 |
KX-1411PSF | UO X 113 #14~#18 | 11 | 22 | 1/8,1/8,1/8,1/8,1/4,1/4,1/8,1/8,1/8,1/8 | 1.8-4.3 | 10 | 4000 | 48/44 | 635 X 450 X 650 |
KX-1408PL | UO X 113 #14~#18 | 8 | 16 | 3/16,1/4 | 1.8-4.3 | 10 | 4000 | 57/53 | 635 X 450 X 650 |
KX-1412PL | UO X 113 #14~#18 | 12 | 24 | 3/16,1/4 | 1.8-4.3 | 10 | 4000 | 57/53 | 635 X 450 X 650 |
KX-1412P | UO X 113 #14~#18 | 12 | 24 | 1/8,3/16,1/4 | 1.8-4.3 | 10 | 4000 | 57/53 | 635 X 450 X 650 |
KX-1423P | UO X 113 #14~#18 | 23 | 46 | 1/8 | 1.8-4.3 | 10 | 4000 | 70/65 | 635 X 450 X 650 |
(+91) 981-103-9546
A-775, Opp. Udham Singh School, Shastri Nagar Delhi -110052
Reviews
There are no reviews yet.